Minimum Stay Calendar
Please consider the minimum stay requirements when booking your reservation.
2018
September 4 | November 20 | Fall Season | 2 night minimum |
November 21 | November 25 | Thanksgiving Holiday* | 4 night minimum |
November 26 | December 13 | Fall Season | 2 night minimum |
December 14 | December 18 | Winter Holiday* | 3 night minimum |
December 19 | January 1 | Winter Holiday* | 5 night minimum |
2019
January 2 | February 13 | Winter Season | 2 night minimum |
February 14 | February 18 | Presidents' Day Holiday* | 3 night minimum |
February 19 | April 11 | Spring Season | 2 night minimum |
April 12 | April 28 | Easter / Spring Break Holiday* | 3 night minimum |
April 29 | May 23 | Spring Season | 2 night minimum |
May 24 | May 27 | Memorial Day Holiday* | 3 night minimum |
May 28 | June 30 | Spring Season | 2 night minimum |
July 1 | July 3 | Summer Season | 3 night minimum |
July 4 | July 7 | Independence Day Holiday* | 3 night minimum |
July 8 | July 31 | Summer – July | 3 night minimum |
August 1 | August 29 | Summer – August | 3 night minimum |
August 30 | September 2 | Labor Day Holiday* | 3 night minimum |
September 3 | November 26 | Fall Season | 2 night minimum |
November 27 | December 1 | Thanksgiving Holiday* | 4 night minimum |
December 2 | December 19 | Fall Season | 2 night minimum |
December 20 | January 1 | Winter Holiday* | 5 night minimum |
2020
January 2 | February 13 | Winter Season | 2 night minimum |
*Subject to holiday pricing