Minimum Stay Calendar
Please consider the minimum stay requirements when booking your reservation.
2021 – 2022
January 4 January 15 January 19 |
January 14 January 18 February 11 |
Winter Season Martin Luther King Holiday* Winter Season |
4 night minimum 4 night minimum 4 night minimum |
February 12 | February 15 | Presidents’ Day Holiday* | 4 night minimum |
February 16 | March 25 | Winter Season | 4 night minimum |
March 26 | April 11 | Easter / Spring Break Holiday* | 4 night minimum |
April 12 | May 27 | Spring Season | 4 night minimum |
May 28 | May 31 | Memorial Day Holiday* | 4 night minimum |
June 1 | June 30 | Spring Season | 4 night minimum |
July 1 | July 5 | Independence Day Holiday* | 4 night minimum |
July 6 | Sep 2 | Summer Season | 5 night minimum |
Sep 3 | Sep 6 | Labor Day Holiday* | 4 night minimum |
Sep 7 November 11 |
November 10 November 14 |
Fall Season Veterans Day Holiday* |
4 night minimum 4 night minimum |
November 15 | November 23 | Fall Season | 4 night minimum |
November 24 | November 28 | Thanksgiving Holiday* | 5 night minimum |
November 29 | December 16 | Fall Season | 4 night minimum |
December 17 | January 3 | Winter Holiday* | 7 night minimum |
January 4 January 14 January 18
|
January 13 January 17 February 10
|
Winter Season Martin Luther King Holiday* Winter Season
|
4 night minimum 4 night minimum 4 night minimum
|